Providing you the best range of medical air separation plant and industrial air separation plant with effective & timely delivery.
₹ 12000000 / Piece Get Latest Price
| Application Type | Medical |
| Technology Type | Cryogenic |
| Gas Type | Oxygen |
| Capacity | 500 nm3/hr |
| Purity | 99.5 % |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Power Consumption | 50 kW |
| Pressure | 15 bar |
| Dew Point | Ambient |
| Brand | Oxyplants |
| Oxygen Flow Rate | 170 to 500 Nm3/hr |
| Nitrogen Flow Rate | 350 to 1000 Nm3/hr |
| Oxygen Pressure | Up to 140 kg/cm2 |
| Product Type | Air Separation Plant |
₹ 12000000 / Piece Get Latest Price
| Application Type | Industrial |
| Technology Type | Cryogenic |
| Gas Type | Oxygen |
| Brand | Oxyplants |
| Purity | 99.5 % |
| Capacity | 600 M3/hr |
| Automation Grade | Manual |
| Material | Stainless Steel |
| Power Consumption | 200 kW |
| Pressure | 150 bar |
| Dew Point | Ambient |
| Oxygen Flow Rate | 120 to 300 Nm3/hr |
| Nitrogen Flow Rate | 200 to 800 Nm3/hr |
| Oxygen Pressure | Up to 140 kg/cm2 |
| Nitrogen Pressure | Up to 140 kg/cm2 |
| Product Type | Air Separation Plant |
Mr. S. (Managing Director)
Oxyplants India Private Limited
No.101, Kempanna Garden, Next To 9th Bmtc Depot. 4th Phase, Peenya Industrial Araea, Bengaluru
Bengaluru - 560058, Karnataka, India