- Home
- ยป
- Our Products
- »
- Oxygen & Nitrogen Gas Plant
Oxygen & Nitrogen Gas Plant
We are a leading Manufacturer of op-400 industrial & medical oxygen & nitrogen gas plant, op-100 oxygen & nitrogen gas plant, op-500 oxygen & nitrogen gas plant, op-600 oxygen & nitrogen gas plant, op-200 oxygen & nitrogen gas plant and op-180 oxygen & nitrogen gas plant from Bengaluru, India.
OP-400 Industrial & Medical Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Capacity | Oxygen-400 M3/Hr,Nitrogen-150 M3/Hr |
Water Capacity (Litres) | B-Type (10 Litre) |
Working Pressure | 200 kgf/cm2 |
Design | Customized |
Brand | Oxyplants |
Purity | 99.5% above |
Connected Power | 554 KW |
Power Supply(Optional) | 415 Volts,50 Hz |
Air Capacity | 2400 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 20 x 14 Mts |
Cooling Water Required | 105 M3/Hr |
Power Consumption | 0.9 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 75 Tons |
Get Best QuoteRequest A Callback
OP-100 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Design | Customized |
Purity | 99.5% above |
Connected Power | 180 KW |
Power Supply (Optional) | 415 Volts,50 Hz |
Air Capacity | 745 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Capacity | Oxygen- 100 M3/Hr,Nitrogen- 40 M3/Hr |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 10 x 15 Mts |
Cooling Water Required | 30 M3/Hr |
Power Consumption | 1.2 Unit/ M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 28 Tons |
We are the leading supplier of OP-100 Oxygen & Nitrogen Gas Plant made available to our clients at competitive prices.
Get Best QuoteRequest A Callback
OP-500 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Flow Rate(LPM)/(Nm3/hr) | 8334 LPM / 500 Nm3/Hr |
Technology Used | Cryogenic |
Application | Waste Water Plant |
Purity Of Oxygen | 95+-3% |
Approval & Licenses | ISO |
Operating Pressure | 32 Bar (g) |
Space Required (L*B*H) | 25*16 Meter |
Mounting | Skid Mounting |
Power Supply | 815 kW |
Brand | Oxyplants |
Model No. / Model Name | OP-500 |
Make of Compressor | Ingersoll Rand |
Connected Power | 815 KW |
Power Supply(Optional) | 415 Volts,50 Hz |
Air Capacity | 3100 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 25 x 16 Mts |
Cooling Water Required | 150 M3/Hr |
Power Consumption | 0.9 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 80 Tons |
Get Best QuoteRequest A Callback
OP-600 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 800 Nm3/Hr |
Application | Medical and Industrial Use |
Purity Of Oxygen | 99.50% |
Flow Rate(LPM) | 13334 LPM |
Approval & Licenses | ISO |
Design | Customized |
Operating Pressure | 32 Bar (g) |
Space Required (L*B*H) | 25*25 kW |
Mounting | Skid Mounting |
Power Supply | 1085 kW |
Model No. / Model Name | OP-800 |
Make of Compressor | Ingersoll Rand |
Purity | 99.5% above |
Connected Power | 1085 KW |
Power Supply(Optional) | 415 Volts,50 Hz |
Air Capacity | 5050 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 25 x 25 Mts |
Cooling Water Required | 180 M3/Hr |
Power Consumption | 0.9 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 100 Tons |
Get Best QuoteRequest A Callback
OP-200 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 150 Nm3/Hr |
Application | Medical and Industrial Use |
Purity Of Oxygen | 99.50% |
Flow Rate(LPM) | 2500 LPM |
Approval & Licenses | ISO |
Design | Customized |
Operating Pressure | 32 Bar (g) |
Space Required (L*B*H) | 12*12 Meter |
Mounting | Skid Mounting |
Power Supply | 240 kW |
Model No. / Model Name | OP-150 |
Make of Compressor | Ingersoll Rand |
Connected Power | 240 KW |
Power Supply (Optional) | 415 Volts,50 Hz |
Air Capacity | 966 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 12 x 12 Mts |
Cooling Water Required | 36 M3/Hr |
Power Consumption | 1.1 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 36 Tons |
Get Best QuoteRequest A Callback
OP-180 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 180 Nm3/Hr |
Application | Medical and Industrial Use |
Purity Of Oxygen | 99.50% |
Flow Rate(LPM) | 3000 LPM |
Approval & Licenses | ISO |
Operating Pressure | 44.13 Bar (g) |
Space Required (L*B*H) | 12*15 |
Mounting | Skid Mounting |
Power Supply | 270 kW, 415 V, 50Hz |
Model No. / Model Name | OP-180 |
Make of Compressor | Ingersoll Rand |
Connected Power | 270 KW |
Power Supply (Optional) | 415 Volts,50 Hz |
Air Capacity | 1100 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 12 x 15 Mts |
Cooling Water Required | 40 M3/Hr |
Power Consumption | 1 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 45 Tons |
Get Best QuoteRequest A Callback
OP-200 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 200 Nm3/Hr |
Purity Of Nitrogen | 97+-3% |
Application | Medical and Industrial Use |
Purity Of Oxygen | 99.50% |
Technology Used | Cryogenic |
Flow Rate(LPM) | 3334 LPM |
Approval & Licenses | ISO |
Design | Customized |
Operating Pressure | 32 Bar (g) |
Space Required (L*B*H) | 12*15 |
Mounting | Skid Mounting |
Power Supply | 298 kW, 415 V, 50Hz |
Brand | Oxyplants |
Automation Grade | Manual |
Model No. / Model Name | OP-200 |
Country Origin | Made In India |
Make of Compressor | Ingersoll Rand |
Connected Power | 298 KW |
Power Supply(Optional) | 415 Volts,50 Hz |
Air Capacity | 1272 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 12 x 15 Mts |
Cooling Water Required | 50 M3/Hr |
Power Consumption | 0.9 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 46 Tons |
Technology | Cryogenic |
Get Best QuoteRequest A Callback
OP-50 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 50 Nm3/Hr |
Application | Medical and Industrial Use |
Purity Of Oxygen | 99.50% |
Flow Rate(LPM) | 834 LPM |
Approval & Licenses | ISO |
Design | Customized |
Operating Pressure | 32 Bar (g) |
Space Required (L*B*H) | 10*12 Meter |
Mounting | Skid Mounting |
Power Supply | 110 kW |
Model No. / Model Name | OP-50 |
Make of Compressor | Ingersoll Rand |
Connected Power | 110 KW |
Power Supply (Optional) | 415 Volts,50 Hz |
Air Capacity | 325 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 10 x 12 Mts |
Cooling Water Required | 15 M3/Hr |
Power Consumption | 1.3 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 20 Tons |
Get Best QuoteRequest A Callback
OP-80 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 80 Nm3/Hr |
Application | Medical and Industrial Use |
Purity Of Oxygen | 99.50% |
Flow Rate(LPM) | 1334 LPM |
Approval & Licenses | ISO |
Operating Pressure | 32 Bar (g) |
Space Required (L*B*H) | 10*14 Meter |
Mounting | Skid Mounting |
Power Supply | 150 kW |
Model No. / Model Name | OP-80 |
Make of Compressor | Ingersoll Rand |
Power Supply (Optional) | 415 Volts,50 Hz |
Air Capacity | 500 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Connected Power | 150 KW |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 10 x 14 Mts |
Cooling Water Required | 25 M3/Hr |
Power Consumption | 1.2 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 26 Tons |
Get Best QuoteRequest A Callback
OP-300 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 300 Nm3/Hr |
Application | Medical and Industrial Use |
Purity Of Oxygen | 99.50% |
Flow Rate(LPM) | 5000 LPM |
Approval & Licenses | ISO |
Design | Customized |
Operating Pressure | 32 Bar (g) |
Space Required (L*B*H) | 15*25 Meter |
Mounting | Skid Mounting |
Power Supply | 400 kW |
Model No. / Model Name | OP-300 |
Make of Compressor | Ingersoll Rand |
Connected Power | 400 KW |
Power Supply(Optional) | 415 Volts,50 Hz |
Air Capacity | 1800 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost time | 8 Hrs |
Area Required | 15 x 25 Mts |
Cooling Water Required | 60 M3/Hr |
Power Consumption | 0.9 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 50 Tons |
Get Best QuoteRequest A Callback
OP-50 Oxygen & Nitrogen Gas Plant
Get Latest Price
Product Brochure
Product Details:
Flow Rate(LPM) | 500 LPM |
Oxygen Generator Capacity (Nm3/hr) | 30 Nm3/Hr |
Purity Of Oxygen | 99.50% |
Application | Medical and Industrial Use |
Model No. / Model Name | OP-30 |
Brand | Oxyplants |
Approval & Licenses | ISO |
Make of Compressor | Ingersoll Rand |
Power Supply | 75 kW |
Design | Customized |
Mounting | Skid Mounting |
Space Required (L*B*H) | 8*8 |
Operating Pressure | 32 Bar (g) |
Connected Power | 75 KW |
Power Supply (Optional) | 415 Volts,50 Hz |
Air Capacity | 200 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 8 x 8 Mts |
Cooling Water Required | 12 M3/Hr |
Power Consumption | 1.4 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 18 Tons |
Get Best QuoteRequest A Callback