We are a leading Manufacturer of op-400 oxygen & nitrogen gas plant, op-500 oxygen & nitrogen gas plant, op-200 oxygen & nitrogen gas plant, op-100 oxygen & nitrogen gas plant, op-50 complete oxygen gas plant and op-300 oxygen & nitrogen gas plant from Bengaluru, India.
₹ 1200000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Plant Type | Cryogenic |
| Production Capacity | 600 nm3/hr |
| Operating Pressure | 32 bar |
| Brand | Oxyplants |
| Approval & Licenses | ISO |
| Purity | 99.5 % |
| Mounting | Skid Mounting |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Model No. / Model Name | OP-400 |
| Connected Power | 1085 kW |
₹ 12200000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Technology Type | Cryogenic |
| Plant Type | Cryogenic |
| Capacity | 50-600 M3/HR |
| Production Capacity | 600 nm3/hr |
| Power | 808 KW |
| Operating Pressure | 32 bar |
| Brand | Oxyplants |
| Purity Of Oxygen | 99.50% |
| Approval & Licenses | ISO |
| Mounting | Skid Mounting |
| Purity | 99.5-99.9 % |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Model No. / Model Name | OP-500 |
| Connected Power | 808 kW |
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Plant Type | Cryogenic |
| Production Capacity | 600 nm3/hr |
| Operating Pressure | 32 Bar |
| Brand | Oxyplants |
| Purity Of Oxygen | 99.50% |
| Flow Rate(LPM) | 2500 LPM |
| Approval & Licenses | ISO |
| Mounting | Skid Mounting |
| Purity | 99.5-99.9 % |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Model No. / Model Name | OP-200 |
| Connected Power | 304 kW |
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Technology Type | Cryogenic |
| Plant Type | Cryogenic |
| Capacity | 50-600 M3/HR |
| Production Capacity | 600 nm3/hr |
| Brand | Oxyplants |
| Power | 240 kw |
| Operating Pressure | 32 bar |
| Purity Of Oxygen | 99.50% |
| Approval & Licenses | ISO |
| Mounting | Skid Mounting |
| Purity | 99.5-99.9 % |
| Voltage | 415 V |
| Model No. / Model Name | OP-100 |
| Connected Power | 185 kW |
₹ 12000000 / Piece Get Latest Price
| Plant Type | Cryogenic |
| Production Capacity | 600 nm3/hr |
| Gas Type | Oxygen |
| Brand | Oxyplants |
| Purity Of Oxygen | 99.50% |
| Approval & Licenses | ISO |
| Operating Pressure | 32 bar |
| Mounting | Skid Mounting |
| Purity | 99.5-99.9 % |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Model No. / Model Name | OP-50 |
| Connected Power | 127 kW |
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Plant Type | Cryogenic |
| Production Capacity | 600 nm3/hr |
| Brand | Oxyplants |
| Connected Power | 400 kw |
| Operating Pressure | 32 bar |
| Purity | 99.5-99.9 % |
| Approval & Licenses | ISO |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Model | OP-300 |
We are engaged in offering a wide range of OP-300 Oxygen & Nitrogen Gas Plant to our valued clients. These products are available in various capacities and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Plant Type | Cryogenic |
| Production Capacity | 600 nm3/hr |
| Operating Pressure | 32 Bar |
| Brand | Oxyplants |
| Purity Of Oxygen | 99.50% |
| Approval & Licenses | ISO |
| Mounting | Skid Mounted |
| Purity | 99.5-99.9 % |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Model No. / Model Name | OP-80 |
| Connected Power | 153 kW |
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Technology Type | Cryogenic |
| Plant Type | Cryogenic |
| Capacity | 50-600 M3/HR |
| Production Capacity | 600 nm3/hr |
| Operating Pressure | 32 Bar |
| Brand | OXYPLANTS |
| Power | 373 KW |
| Purity Of Oxygen | 99.50% |
| Approval & Licenses | ISO |
| Mounting | Skid Mounted |
| Purity | 99.5-99.9 % |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Model No. / Model Name | OP-250 |
| Connected Power | 373 kW |
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Technology Type | Cryogenic |
| Plant Type | Cryogenic |
| Capacity | 50-500 M3/HR |
| Production Capacity | 600 nm3/hr |
| Power | 240 kw |
| Operating Pressure | 32 bar |
| Brand | Oxyplants |
| Purity | 90-95 % |
| Dew Point | 40-60 degree c |
| Voltage | 415 V |
| Connected Power | 1085 kW |
| Model | OP-500 |
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Technology Type | Cryogenic |
| Plant Type | Cryogenic |
| Capacity | 50-600 M3/HR |
| Production Capacity | 600 nm3/hr |
| Power | 240 kw |
| Purity Of Nitrogen | 99% |
| Operating Pressure | 32 bar |
| Brand | Oxyplants |
| Purity Of Oxygen | 99.50% |
| Approval & Licenses | ISO |
| Mounting | Skid Mounting |
| Purity | 99.5-99.9 % |
| Voltage | 415 V |
| Model No. / Model Name | OP-200 |
| Connected Power | 304 kW |
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Technology Type | Cryogenic |
| Plant Type | Cryogenic |
| Capacity | 50-600 M3/HR |
| Production Capacity | 600 nm3/hr |
| Brand | Oxyplants |
| Power | 240 kw |
| Operating Pressure | 32 bar |
| Purity | 99.5-99.9 % |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Connected Power | 241 kW |
| Model | OP-150 |
We are engaged in offering a wide range of OP-150 Oxygen & Nitrogen Gas Plant to our valued clients. These products are available in various capacities and are crafted with the highest quality standards to ensure durability and excellence. Our entire range is highly appreciated by clients for its superior performance, elegant design, and reliable quality.
₹ 12000000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Plant Type | Cryogenic |
| Production Capacity | 600 nm3/hr |
| Technology Used | Cryogenic |
| Brand | Oxyplants |
| Purity Of Oxygen | 99% |
| Approval & Licenses | ISO |
| Mounting | Skid Mounted |
| Model | OP-400 |
₹ 12200000 / Piece Get Latest Price
| Gas Type | Oxygen & Nitrogen |
| Plant Type | Cryogenic |
| Production Capacity | 600 nm3/hr |
| Brand | Oxyplants |
| Operating Pressure | 32 bar |
| Purity Of Oxygen | 99.50% |
| Approval & Licenses | ISO |
| Mounting | Skid Mounting |
| Purity | 99.5-99.9 % |
| Dew Point | -40--60 degree c |
| Voltage | 415 V |
| Model No. / Model Name | OP-300 |
| Connected Power | 1085 kW |
Mr. Ramesh Siddappa (Managing Director)
Oxyplants India Private Limited
No.101, Kempanna Garden, Next To 9th Bmtc Depot. 4th Phase, Peenya Industrial Araea, Bengaluru
Bengaluru - 560058, Karnataka, India