Ask Latest Price
Product Price: Get Latest Price
Capacity | Oxygen- 600 M3/Hr,Nitrogen- 200 M3/Hr |
Design | Customized |
Brand | Oxyplants |
Purity | 99.5% above |
Connected Power | 935 KW |
Power Supply(Optional) | 415 Volts,50 Hz |
Air Capacity | 3700 M3/Hr |
Starting Pressure | 45 Kg/Cm2 |
Working Pressure | 32 Kg/Cm2 |
Defrost Time | 8 Hrs |
Area Required | 25 x 20 Mts |
Cooling Water Required | 150 M3/Hr |
Power Consumption | 0.9 Unit/M3 Gas Produced |
Cylinder Filling Pressure | 150 Kg/Cm2 |
Gross Weight | 85 Tons |
|
4.0/5
Rated by 19 Users